Boxes that fit an AusPost XL prepaid satchel
Ship in an Australia Post extra large (XL) prepaid satchel (510 x 435mm) with the protection of a box. The boxes below are sized to slide inside an AusPost XL satchel, including the A4 310 x 230 x 105mm mailing box, the deep 310 x 250 x 150mm A4 box, 200mm cubes and A4 shipping cartons. Remember the 5kg satchel weight limit when you pack bigger boxes.
The flat XL satchel and boxes that fit it, drawn to the same scale (box length x width). Click a box to shop.
Extra large (XL) satchel box sizes
| Box size (mm) | Uses (L+H / W+H) | Shop |
|---|---|---|
| 100 x 100 x 250 | 350 / 350 | White regular B151 |
| 180 x 180 x 180 | 360 / 360 | White B158 · White regular B48 |
| 245 x 148 x 190 | 435 / 338 | White regular B205 |
| 270 x 135 x 175 | 445 / 310 | Brown heavy duty B902 |
| 200 x 200 x 150 | 350 / 350 | White regular B241 |
| 200 x 200 x 200 | 400 / 400 | White regular B7 · Brown regular B970 |
| 230 x 180 x 130 | 360 / 310 | White B153 · Black B154 · Mint Blue B343 · White regular B43 · size guide |
| 292 x 150 x 185 | 477 / 335 | Brown regular B943 |
| 240 x 190 x 120 | 360 / 310 | Black B240 · Brown regular B928 |
| 230 x 200 x 145 | 375 / 345 | White B541 |
| 215 x 215 x 110 | 325 / 325 | White regular B204 |
| 320 x 160 x 100 | 420 / 260 | White regular B947 |
| 280 x 212 x 90 | 370 / 302 | White B253 |
| 265 x 245 x 100 | 365 / 345 | White B99 |
| 260 x 260 x 110 | 370 / 370 | Brown regular B948 |
| 265 x 265 x 150 | 415 / 415 | White B128 |
| 310 x 230 x 105 (A4) | 415 / 335 | Multi-colour · White B19 · Brown B137 · Rose Pink B285 · Mint Blue B325 · Brown tuck B394 · all options |
| 310 x 230 x 110 | 420 / 340 | White regular B946 · Brown height-adjustable B396 |
| 320 x 240 x 160 | 480 / 400 | White regular B906 |
| 310 x 250 x 50 (A4) | 360 / 300 | White B104 · Brown B381 · size guide |
| 310 x 250 x 150 (A4) | 460 / 400 | White B106 · Black B373 · Rose Pink B326 · size guide |
| 320 x 250 x 105 | 425 / 355 | White B92 |
| 360 x 230 x 65 | 425 / 295 | White B89 |
| 365 x 240 x 80 | 445 / 320 | White B546 |
| 350 x 255 x 125 | 475 / 380 | White regular B939 |
| 300 x 300 x 100 | 400 / 400 | Brown regular B931 |
| 305 x 305 x 78 | 383 / 383 | Brown regular B955 |
| 345 x 270 x 70 | 415 / 340 | White B98 |
| 310 x 310 x 120 | 430 / 430 | Brown B189 |
| 365 x 280 x 95 | 460 / 375 | Brown regular B907 |
| 410 x 300 x 80 | 490 / 380 | Brown regular B911 |
| 430 x 307 x 50 | 480 / 357 | Brown regular B227 |
“Uses” shows how much of the 510 x 435mm satchel each box takes up once its depth is counted: both numbers must be under the satchel size. Box sizes are internal dimensions; boxes close to the limit leave less room to seal the satchel.
Bulk boxes for XL satchels
| Size (mm) | Box | Qty |
|---|---|---|
| 180 x 180 x 180 | Mailing box B48 | 2,000 |
| 230 x 180 x 130 | White | 1,000 |
| 230 x 180 x 130 | Brown B155 | 1,000 |
| 292 x 150 x 185 | Mailing box B943 | 1,200 |
| 310 x 230 x 105 | Mailing box B141 | see product |
| 310 x 230 x 110 | White B946 | 1,000 |
| 310 x 230 x 105 | White B19 | 2,000 |
| 310 x 230 x 105 | Brown B137 | 2,000 |
| 320 x 240 x 160 | White B906 | 800 |
| 350 x 255 x 125 | White B939 | 600 |
| 365 x 280 x 95 | Brown B907 | 800 |
Extra large (XL) satchel box FAQs ▾
Extra large (XL) satchel box FAQs
What size is an AusPost XL prepaid satchel?
The extra large Parcel Post prepaid satchel is 510 x 435mm and carries up to 5kg within Australia.
Does an A4 box fit an XL satchel?
Yes. The A4 310 x 230 x 105mm box uses 415 x 335mm of the 510 x 435mm satchel.
What is the biggest box that fits an XL satchel?
Boxes such as 320 x 240 x 160mm or a 200mm cube fit. Use the length + height and width + height rule to check others.
Is a box in an XL satchel cheaper than a parcel?
It depends on weight, distance and your AusPost rates. Compare the satchel price with your parcel rate before you choose.
Do you sell AusPost satchels?
No, prepaid satchels are sold by Australia Post. We sell the boxes sized to fit them.






New Arrival



















